|
|
Overview
Insignia is a project to create and store information about a broad range
of microbial pathogens, focusing primarily on bacteria and viruses. Click on Run Insignia to perform a search, or check the Examples Page to see a short walkthrough of the system. There are two major components to the system:
- Insignia: A computational pipeline to generate unique DNA signatures for any and all pathogens in our database
- Gemina: An integrated database containing genome sequences, phenotypic information, and comparative genomic analysis of all pathogens
For citation, more information, or validation results for Vibrio cholerae, please see our publications:
-
Comprehensive
DNA Signature Discovery and Validation. Phillippy
AM, Mason JA, Ayanbule K, Sommer DD, Taviani E, Huq
A, Colwell RR, Knight IT, Salzberg SL. PLoS Comput
Biol. 2007 May 18;3(5):e98.
-
Insignia: a DNA signature search web server for diagnostic assay development. Phillippy
AM, Ayanbule K, Edwards NJ, Salzberg SL. Nucleic Acids Res. 2009 May 5; doi: 10.1093/nar/gkp286.
- Organisms in Insignia -
There are 13928 organisms in Insignia (11274 viruses/phages ,2653 non-viruses)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
SHOW ALL
List of organisms currently in database:
E | East African cassava mosaic Cameroon virus WACMV/CM | East African cassava mosaic Cameroon virus-[Ivory Coast] | East African cassava mosaic Kenya virus | | East African cassava mosaic virus (Uganda variant) | East African cassava mosaic virus Uganda2 Severe | East African cassava mosaic virus Uganda3 Severe | | East African cassava mosaic virus-KE2 | East African cassava mosaic virus-Uganda BFA/2008 EACMV/Ug2/Svr | East African cassava mosaic virus-Uganda2 (Uganda variant) | | East African cassava mosaic virus-[Tanzania] | East African cassava mosaic virus-[Uganda1] | East African cassava mosaic Zanzibar virus | | East Asian Passiflora virus AO | Eastern equine encephalitis virus ssp. North American variant | Echovirus 9 (strain Barty | | Echovirus 9 (strain Hill) prototype: Hill | Ecotropis obliqua NPV A1 | Ectocarpus siliculosus virus 1 | | Ectromelia virus Moscow | Ectropis obliqua picorna-like virus | Edwardsiella ictaluri | | Edwardsiella ictaluri 93-146 | Eggerthella lenta DSM 2243 | Eggplant latent viroid | | Eggplant mosaic virus | Ehrlichia canis str. Jake | Ehrlichia chaffeensis str. Arkansas | | Ehrlichia chaffeensis str. Sapulpa | Ehrlichia ruminantium Gardel | Ehrlichia ruminantium str. Gardel | | Ehrlichia ruminantium str. Welgevonden | Eikenella corrodens 1073 | Eikenella corrodens ATCC 23834 | | Eimeria brunetti RNA virus 1 | Elm mottle virus | Elusimicrobium minutum Pei191 | | Emilia yellow vein virus-associated DNA beta | Emilia yellow vein virus-[Fz1] | Emiliania huxleyi virus 86 | | Encephalomyocarditis virus | Endoriftia persephone Hot96_1+Hot96_2 | Entebbe bat virus UgIL-30 | | Enterobacter aerogenes | Enterobacter cancerogenus ATCC 35316 | Enterobacter cloacae | | Enterobacter cloacae CHE-2 | Enterobacter cloacae IFO 3320 | Enterobacter sp. 638 | | Enterobacter sp. RFL1396 | Enterobacteria phage 13a | Enterobacteria phage 933W | | Enterobacteria phage alpha3 | Enterobacteria phage BA14 | Enterobacteria phage BP-4795 | | Enterobacteria phage BZ13 Enterobacteria phage GA | Enterobacteria phage cdtI | Enterobacteria phage EcoDS1 | | Enterobacteria phage EPS7 | Enterobacteria phage epsilon15 | Enterobacteria phage ES18 | | Enterobacteria phage Felix 01 | Enterobacteria phage Fels-2 | Enterobacteria phage FI sensu lato Enterobacteria phage SP | | Enterobacteria phage G4 sensu lato | Enterobacteria phage HK022 | Enterobacteria phage HK620 | | Enterobacteria phage HK97 | Enterobacteria phage I2-2 | Enterobacteria phage ID18 sensu lato | | Enterobacteria phage ID2 Moscow/ID/2001 | Enterobacteria phage If1 | Enterobacteria phage Ike | | Enterobacteria phage JK06 | Enterobacteria phage JS98 | Enterobacteria phage K1-5 | | Enterobacteria phage K1E | Enterobacteria phage K1F | Enterobacteria phage lambda | | Enterobacteria phage M13 | Enterobacteria phage Min27 | Enterobacteria phage MS2 | | Enterobacteria phage Mu | Enterobacteria phage N15 | Enterobacteria phage N4 | | Enterobacteria phage P1 | Enterobacteria phage P2 | Enterobacteria phage P22 | | Enterobacteria phage P4 | Enterobacteria phage Phi1 | Enterobacteria phage phiEco32 | | Enterobacteria phage phiEcoM-GJ1 | Enterobacteria phage phiP27 | Enterobacteria phage phiV10 | | Enterobacteria phage phiX174 sensu lato | Enterobacteria phage PRD1 | Enterobacteria phage PsP3 | | Enterobacteria phage Qbeta Enterobacteria phage MX1 | Enterobacteria phage RB14 | Enterobacteria phage RB32 | | Enterobacteria phage RB43 | Enterobacteria phage RB49 | Enterobacteria phage RB51 | | Enterobacteria phage RB69 | Enterobacteria phage RTP | Enterobacteria phage Sf6 | | Enterobacteria phage SfV | Enterobacteria phage SP6 | Enterobacteria phage SSL-2009a | | Enterobacteria phage ST104 | Enterobacteria phage ST64T | Enterobacteria phage T1 | | Enterobacteria phage T3 Luria | Enterobacteria phage T4 | Enterobacteria phage T5 | | Enterobacteria phage T7 | Enterobacteria phage TLS | Enterobacteria phage VT2-Sakai | | Enterobacteria phage WA13 sensu lato | Enterobacteria phage YYZ-2008 | Enterococcus casseliflavus EC10 | | Enterococcus casseliflavus EC20 | Enterococcus casseliflavus EC30 | Enterococcus faecalis | | Enterococcus faecalis AR01/DG | Enterococcus faecalis ATCC 29200 | Enterococcus faecalis ATCC 4200 | | Enterococcus faecalis BFE 1071 | Enterococcus faecalis CH188 | Enterococcus faecalis D6 | | Enterococcus faecalis DS16 | Enterococcus faecalis DS5 | Enterococcus faecalis E1Sol | | Enterococcus faecalis Fly1 | Enterococcus faecalis HH22 | Enterococcus faecalis HIP11704 | | Enterococcus faecalis JH1 | Enterococcus faecalis Merz96 | Enterococcus faecalis OG1RF | | Enterococcus faecalis RE25 | Enterococcus faecalis T1 | Enterococcus faecalis T11 | | Enterococcus faecalis T2 | Enterococcus faecalis T3 | Enterococcus faecalis TUSoD Ef11 | | Enterococcus faecalis TX0104 | Enterococcus faecalis TX1332 | Enterococcus faecalis V583 | | Enterococcus faecalis X98 | Enterococcus faecium | Enterococcus faecium 1,141,733 | | Enterococcus faecium 1,230,933 | Enterococcus faecium 1,231,408 | Enterococcus faecium 1,231,410 | | Enterococcus faecium 1,231,501 | Enterococcus faecium 1,231,502 | Enterococcus faecium 399/F99/A9 | | Enterococcus faecium 399/F99/H8 | Enterococcus faecium 399/S99/A7 | Enterococcus faecium 6T1a | | Enterococcus faecium 9631160-1 (AHA15) | Enterococcus faecium BM4147 | Enterococcus faecium Com12 | | Enterococcus faecium Com15 | Enterococcus faecium JH95 | Enterococcus faecium L50 | | Enterococcus faecium TX1330 | Enterococcus gallinarum EG2 | Enterococcus phage EFAP-1 | | Enterococcus phage phiEF24C | Enterovirus 103 | Enterovirus 5666/sin/002209 | | Enterovirus 5865/sin/000009 | Enterovirus CA55-1988 | Enterovirus Yanbian 96-83csf | | Enzootic nasal tumour virus of goats | Epinephelus tauvina nervous necrosis virus Singapore | Epiphyas postvittana NPV | | Epirus cherry virus | Epizootic hemorrhagic disease virus 2 | Epulopiscium sp. N.t. morphotype B | | Equid herpesvirus 1 Ab4 | Equid herpesvirus 2 86/67 | Equid herpesvirus 4 NS80567 | | Equid herpesvirus 9 P19 | Equine arteritis virus Bucyrus | Equine coronavirus NC99 | | Equine foamy virus | Equine infectious anemia virus | Equine papillomavirus - 1 | | Equine papillomavirus 2 | Equine rhinitis A virus PERV | Equine rhinitis B virus 1 P1436 /71 | | Equine rhinitis B virus 2 P313/75 | Equus caballus papillomavirus - 1 | Eragrostis curvula streak virus | | Eragrostis streak virus | Erectites yellow mosaic virus | Erectites yellow mosaic virus satellite DNA beta | | Erethizon dorsatum papillomavirus type 1 | Erinaceus europaeus papillomavirus | Eriocheir sinensis reovirus | | Erwinia amylovora Ea88 | Erwinia amylovora IH3-1 | Erwinia amylovora IL-5 | | Erwinia amylovora LebB66 | Erwinia amylovora UTRJ2 | Erwinia phage Era103 | | Erwinia phage phiEa21-4 | Erwinia pyrifoliae Ep1/96 | Erwinia sp. Ejp 556 | | Erwinia tasmaniensis Et1/99 | Erysimum latent virus | Erysipelothrix rhusiopathiae ATCC 19414 | | Erysipelothrix rhusiopathiae S-1 | Erythrobacter litoralis HTCC2594 | Erythrobacter sp. NAP1 | | Erythrobacter sp. SD-21 | Escherichia albertii TW07627 | Escherichia coli | | Escherichia coli 101-1 | Escherichia coli 1520 | Escherichia coli 278B | | Escherichia coli 29k | Escherichia coli 3072/96 | Escherichia coli 517-2H1 | | Escherichia coli 536 | Escherichia coli 53638 | Escherichia coli 55989 | | Escherichia coli 690FNR | Escherichia coli 83972 | Escherichia coli 86-24 | | Escherichia coli 904J | Escherichia coli 9705 | Escherichia coli A2363 | | Escherichia coli APEC O1 | Escherichia coli APEC O103 | Escherichia coli ATCC 8739 | | Escherichia coli B171 | Escherichia coli B7A | Escherichia coli BW2952 K-12 | | Escherichia coli CA46 | Escherichia coli CFT073 | Escherichia coli chi7122 | | Escherichia coli DIJ1 | Escherichia coli E110019 | Escherichia coli E22 | | Escherichia coli E2348/69 | Escherichia coli E24377A | Escherichia coli E3 | | Escherichia coli ED1a | Escherichia coli EH41 | Escherichia coli F11 | | Escherichia coli H22 | Escherichia coli H30 | Escherichia coli HS | | Escherichia coli IAI1 | Escherichia coli IAI39 | Escherichia coli J | | Escherichia coli JEF100 | Escherichia coli K-12 | Escherichia coli K-12 P678-54 | | Escherichia coli KL4 | Escherichia coli LF82 | Escherichia coli LG74 | | Escherichia coli MG828 | Escherichia coli O127:H6 str. E2348/69 | Escherichia coli O157:H7 EDL933 | | Escherichia coli O157:H7 str. EC4024 | Escherichia coli O157:H7 str. EC4042 | Escherichia coli O157:H7 str. EC4045 | | Escherichia coli O157:H7 str. EC4076 | Escherichia coli O157:H7 str. EC4113 | Escherichia coli O157:H7 str. EC4115 | | Escherichia coli O157:H7 str. EC4196 | Escherichia coli O157:H7 str. EC4206 | Escherichia coli O157:H7 str. EC4401 | | Escherichia coli O157:H7 str. EC4486 | Escherichia coli O157:H7 str. EC4501 | Escherichia coli O157:H7 str. EC508 | | Escherichia coli O157:H7 str. EC869 | Escherichia coli O157:H7 str. Sakai | Escherichia coli O157:H7 str. TW14588 | | Escherichia coli S88 | Escherichia coli SE11 | Escherichia coli SMS-3-5 | | Escherichia coli str. K-12 substr. DH10B K-12 | Escherichia coli str. K-12 substr. MG1655 K-12 | Escherichia coli str. K-12 substr. W3110 K-12 | | Escherichia coli TN38148 | Escherichia coli UMN026 | Escherichia coli UTI89 | | Escherichia coli W; ATCC 9637 | Escherichia fergusonii ATCC 35469 | Escherichia fergusonii ATCC 35469T | | Escherichia phage rv5 | Escherichia sp. 1_1_43 | Escherichia sp. 3_2_53FAA | | Escherichia sp. 4_1_40B | Escherichia sp. Sflu5 | Eubacterium biforme DSM 3989 | | Eubacterium dolichum DSM 3991 | Eubacterium eligens ATCC 27750 | Eubacterium hallii DSM 3353 | | Eubacterium rectale ATCC 33656 | Eubacterium saphenum ATCC 49989 | Eubacterium siraeum DSM 15702 | | Eubacterium ventriosum ATCC 27560 | Eupatorium vein clearing virus | Eupatorium yellow vein virus | | Eupatorium yellow vein virus satellite DNA beta | Euphorbia leaf curl Guangxi virus | Euphorbia leaf curl virus | | Euphorbia leaf curl virus - [G35] | Euphorbia mosaic virus | Euphorbia mosaic virus - A [Puerto Rico:Jurabo:1991] | | Euphorbia mosaic virus - B [Mexico:Jalasco:Pepper:2005] | Euphorbia mosaic virus - [Jamaica:Wissadula:Euphorbia:2004] | Euphorbia mosaic virus - [Jamaica:Wissadula] | | Euphorbia mosaic virus Peru | Euphorbia yellow mosaic virus | Euproctis pseudoconspersa nucleopolyhedrovirus Hangzhou | | Euprosterna elaeasa virus | European bat lyssavirus 1 | European bat lyssavirus 2 | | European brown hare syndrome virus EBHSV-GD | European elk papillomavirus | Exiguobacterium arabatum RFL1109 | | Exiguobacterium sibiricum 255-15 | Exiguobacterium sp. AT1b | Eyach virus Fr578 | |
223262, >, East African cassava mosaic Cameroon virus WACMV/CM,
East African cassava mosaic Cameroon virus WACMV/CM | 223263, >, East African cassava mosaic Cameroon virus-[Ivory Coast],
East African cassava mosaic Cameroon virus-[Ivory Coast] | 393599, >, East African cassava mosaic Kenya virus,
East African cassava mosaic Kenya virus | 375009, >, East African cassava mosaic virus (Uganda variant),
East African cassava mosaic virus (Uganda variant) | 62079, >, East African cassava mosaic virus Uganda2 Severe,
East African cassava mosaic virus Uganda2 Severe | 62079, >, East African cassava mosaic virus Uganda3 Severe,
East African cassava mosaic virus Uganda3 Severe | 374778, >, East African cassava mosaic virus-KE2,
East African cassava mosaic virus-KE2 | 581119, >, East African cassava mosaic virus-Uganda BFA/2008 EACMV/Ug2/Svr,
East African cassava mosaic virus-Uganda BFA/2008 EACMV/Ug2/Svr | 223269, >, East African cassava mosaic virus-Uganda2 (Uganda variant),
East African cassava mosaic virus-Uganda2 (Uganda variant) | 223268, >, East African cassava mosaic virus-[Tanzania],
East African cassava mosaic virus-[Tanzania] | 223270, >, East African cassava mosaic virus-[Uganda1],
East African cassava mosaic virus-[Uganda1] | 223275, >, East African cassava mosaic Zanzibar virus,
East African cassava mosaic Zanzibar virus | 341167, >, East Asian Passiflora virus AO,
East Asian Passiflora virus AO | 11021, >, Eastern equine encephalitis virus ssp. North American variant,
Eastern equine encephalitis virus ssp. North American variant | 103914, >, Echovirus 9 (strain Barty,
Echovirus 9 (strain Barty | 103915, >, Echovirus 9 (strain Hill) prototype: Hill,
Echovirus 9 (strain Hill) prototype: Hill | 59376, >, Ecotropis obliqua NPV A1,
Ecotropis obliqua NPV A1 | 37665, >, Ectocarpus siliculosus virus 1,
Ectocarpus siliculosus virus 1 | 12643, >, Ectromelia virus Moscow,
Ectromelia virus Moscow | 240555, >, Ectropis obliqua picorna-like virus,
Ectropis obliqua picorna-like virus | 67780, >, Edwardsiella ictaluri,
Edwardsiella ictaluri | 634503, >, Edwardsiella ictaluri 93-146,
Edwardsiella ictaluri 93-146 | 479437, >, Eggerthella lenta DSM 2243, 219174, >, Eggplant latent viroid, 12151, >, Eggplant mosaic virus,
Eggplant mosaic virus | 269484, >, Ehrlichia canis str. Jake,
Ehrlichia canis str. Jake | 205920, >, Ehrlichia chaffeensis str. Arkansas,
Ehrlichia chaffeensis str. Arkansas | 332415, >, Ehrlichia chaffeensis str. Sapulpa,
Ehrlichia chaffeensis str. Sapulpa | 779, >, Ehrlichia ruminantium Gardel, 302409, >, Ehrlichia ruminantium str. Gardel,
Ehrlichia ruminantium str. Gardel | 254945, >, Ehrlichia ruminantium str. Welgevonden,
Ehrlichia ruminantium str. Welgevonden | 539, >, Eikenella corrodens 1073,
Eikenella corrodens 1073 | 546274, >, Eikenella corrodens ATCC 23834,
Eikenella corrodens ATCC 23834 | 155414, >, Eimeria brunetti RNA virus 1,
Eimeria brunetti RNA virus 1 | 56486, >, Elm mottle virus,
Elm mottle virus | 445932, >, Elusimicrobium minutum Pei191,
Elusimicrobium minutum Pei191 | 640136, >, Emilia yellow vein virus-associated DNA beta,
Emilia yellow vein virus-associated DNA beta | 498805, >, Emilia yellow vein virus-[Fz1],
Emilia yellow vein virus-[Fz1] | 181082, >, Emiliania huxleyi virus 86,
Emiliania huxleyi virus 86 | 12104, >, Encephalomyocarditis virus,
Encephalomyocarditis virus | 394104, >, Endoriftia persephone Hot96_1+Hot96_2,
Endoriftia persephone Hot96_1+Hot96_2 | 64283, >, Entebbe bat virus UgIL-30,
Entebbe bat virus UgIL-30 | 548, >, Enterobacter aerogenes,
Enterobacter aerogenes | 500639, >, Enterobacter cancerogenus ATCC 35316,
Enterobacter cancerogenus ATCC 35316 | 550, >, Enterobacter cloacae, 550, >, Enterobacter cloacae CHE-2, 550, >, Enterobacter cloacae IFO 3320, 399742, >, Enterobacter sp. 638,
Enterobacter sp. 638 | 211595, >, Enterobacter sp. RFL1396,
Enterobacter sp. RFL1396 | 532076, >, Enterobacteria phage 13a, 10730, >, Enterobacteria phage 933W, 10849, >, Enterobacteria phage alpha3, 532074, >, Enterobacteria phage BA14, 196242, >, Enterobacteria phage BP-4795, 329853, >, Enterobacteria phage BZ13 Enterobacteria phage GA, 414970, >, Enterobacteria phage cdtI, 532075, >, Enterobacteria phage EcoDS1, 491003, >, Enterobacteria phage EPS7, 215158, >, Enterobacteria phage epsilon15,
Enterobacteria phage epsilon15 | 101570, >, Enterobacteria phage ES18, 77775, >, Enterobacteria phage Felix 01, 194701, >, Enterobacteria phage Fels-2,
Enterobacteria phage Fels-2 | 329855, >, Enterobacteria phage FI sensu lato Enterobacteria phage SP,
Enterobacteria phage FI sensu lato Enterobacteria phage SP | 374844, >, Enterobacteria phage G4 sensu lato,
Enterobacteria phage G4 sensu lato | 10742, >, Enterobacteria phage HK022, 155148, >, Enterobacteria phage HK620, 37554, >, Enterobacteria phage HK97, 10869, >, Enterobacteria phage I2-2, 489829, >, Enterobacteria phage ID18 sensu lato,
Enterobacteria phage ID18 sensu lato | 511969, >, Enterobacteria phage ID2 Moscow/ID/2001,
Enterobacteria phage ID2 Moscow/ID/2001 | 10868, >, Enterobacteria phage If1, 10867, >, Enterobacteria phage Ike, 337828, >, Enterobacteria phage JK06, 293178, >, Enterobacteria phage JS98, 187764, >, Enterobacteria phage K1-5, 344022, >, Enterobacteria phage K1E, 344021, >, Enterobacteria phage K1F, 10710, >, Enterobacteria phage lambda, 10870, >, Enterobacteria phage M13, 489779, >, Enterobacteria phage Min27, 329852, >, Enterobacteria phage MS2, 10677, >, Enterobacteria phage Mu, 40631, >, Enterobacteria phage N15, 10752, >, Enterobacteria phage N4, 10678, >, Enterobacteria phage P1, 10679, >, Enterobacteria phage P2, 10754, >, Enterobacteria phage P22, 10680, >, Enterobacteria phage P4, 448384, >, Enterobacteria phage Phi1, 490103, >, Enterobacteria phage phiEco32, 451705, >, Enterobacteria phage phiEcoM-GJ1, 103807, >, Enterobacteria phage phiP27, 343516, >, Enterobacteria phage phiV10, 374840, >, Enterobacteria phage phiX174 sensu lato,
Enterobacteria phage phiX174 sensu lato | 10658, >, Enterobacteria phage PRD1, 12407, >, Enterobacteria phage PsP3,
Enterobacteria phage PsP3 | 39803, >, Enterobacteria phage Qbeta Enterobacteria phage MX1, 197310, >, Enterobacteria phage RB14, 45406, >, Enterobacteria phage RB32, 115991, >, Enterobacteria phage RB43, 50948, >, Enterobacteria phage RB49, 10693, >, Enterobacteria phage RB51, 12353, >, Enterobacteria phage RB69, 355246, >, Enterobacteria phage RTP, 10761, >, Enterobacteria phage Sf6, 55884, >, Enterobacteria phage SfV, 194966, >, Enterobacteria phage SP6, 624134, >, Enterobacteria phage SSL-2009a, 221029, >, Enterobacteria phage ST104, 173443, >, Enterobacteria phage ST64T, 12355, >, Enterobacteria phage T1, 10759, >, Enterobacteria phage T3 Luria, 10665, >, Enterobacteria phage T4, 10726, >, Enterobacteria phage T5, 10760, >, Enterobacteria phage T7, 245685, >, Enterobacteria phage TLS, 97081, >, Enterobacteria phage VT2-Sakai, 489828, >, Enterobacteria phage WA13 sensu lato,
Enterobacteria phage WA13 sensu lato | 564886, >, Enterobacteria phage YYZ-2008, 565654, >, Enterococcus casseliflavus EC10,
Enterococcus casseliflavus EC10 | 565655, >, Enterococcus casseliflavus EC20,
Enterococcus casseliflavus EC20 | 565652, >, Enterococcus casseliflavus EC30,
Enterococcus casseliflavus EC30 | 1351, >, Enterococcus faecalis,
Enterococcus faecalis | 565651, >, Enterococcus faecalis AR01/DG,
Enterococcus faecalis AR01/DG | 525271, >, Enterococcus faecalis ATCC 29200,
Enterococcus faecalis ATCC 29200 | 565642, >, Enterococcus faecalis ATCC 4200,
Enterococcus faecalis ATCC 4200 | 1351, >, Enterococcus faecalis BFE 1071,
Enterococcus faecalis BFE 1071 | 565644, >, Enterococcus faecalis CH188,
Enterococcus faecalis CH188 | 565650, >, Enterococcus faecalis D6,
Enterococcus faecalis D6 | 1351, >, Enterococcus faecalis DS16,
Enterococcus faecalis DS16 | 565643, >, Enterococcus faecalis DS5,
Enterococcus faecalis DS5 | 565647, >, Enterococcus faecalis E1Sol,
Enterococcus faecalis E1Sol | 565649, >, Enterococcus faecalis Fly1,
Enterococcus faecalis Fly1 | 491075, >, Enterococcus faecalis HH22,
Enterococcus faecalis HH22 | 565646, >, Enterococcus faecalis HIP11704,
Enterococcus faecalis HIP11704 | 565648, >, Enterococcus faecalis JH1,
Enterococcus faecalis JH1 | 565645, >, Enterococcus faecalis Merz96,
Enterococcus faecalis Merz96 | 474186, >, Enterococcus faecalis OG1RF,
Enterococcus faecalis OG1RF | 1351, >, Enterococcus faecalis RE25,
Enterococcus faecalis RE25 | 565636, >, Enterococcus faecalis T1,
Enterococcus faecalis T1 | 565640, >, Enterococcus faecalis T11,
Enterococcus faecalis T11 | 565637, >, Enterococcus faecalis T2,
Enterococcus faecalis T2 | 565638, >, Enterococcus faecalis T3,
Enterococcus faecalis T3 | 553209, >, Enterococcus faecalis TUSoD Ef11,
Enterococcus faecalis TUSoD Ef11 | 491074, >, Enterococcus faecalis TX0104,
Enterococcus faecalis TX0104 | 525278, >, Enterococcus faecalis TX1332,
Enterococcus faecalis TX1332 | 226185, >, Enterococcus faecalis V583,
Enterococcus faecalis V583 | 565641, >, Enterococcus faecalis X98,
Enterococcus faecalis X98 | 1352, >, Enterococcus faecium,
Enterococcus faecium | 565659, >, Enterococcus faecium 1,141,733,
Enterococcus faecium 1,141,733 | 565656, >, Enterococcus faecium 1,230,933,
Enterococcus faecium 1,230,933 | 565661, >, Enterococcus faecium 1,231,408,
Enterococcus faecium 1,231,408 | 565660, >, Enterococcus faecium 1,231,410,
Enterococcus faecium 1,231,410 | 565658, >, Enterococcus faecium 1,231,501,
Enterococcus faecium 1,231,501 | 565657, >, Enterococcus faecium 1,231,502,
Enterococcus faecium 1,231,502 | 1352, >, Enterococcus faecium 399/F99/A9,
Enterococcus faecium 399/F99/A9 | 1352, >, Enterococcus faecium 399/F99/H8,
Enterococcus faecium 399/F99/H8 | 1352, >, Enterococcus faecium 399/S99/A7,
Enterococcus faecium 399/S99/A7 | 1352, >, Enterococcus faecium 6T1a,
Enterococcus faecium 6T1a | 1352, >, Enterococcus faecium 9631160-1 (AHA15),
Enterococcus faecium 9631160-1 (AHA15) | 1352, >, Enterococcus faecium BM4147,
Enterococcus faecium BM4147 | 565662, >, Enterococcus faecium Com12,
Enterococcus faecium Com12 | 565663, >, Enterococcus faecium Com15,
Enterococcus faecium Com15 | 1352, >, Enterococcus faecium JH95,
Enterococcus faecium JH95 | 1352, >, Enterococcus faecium L50,
Enterococcus faecium L50 | 525279, >, Enterococcus faecium TX1330,
Enterococcus faecium TX1330 | 565653, >, Enterococcus gallinarum EG2,
Enterococcus gallinarum EG2 | 627087, >, Enterococcus phage EFAP-1,
Enterococcus phage EFAP-1 | 442493, >, Enterococcus phage phiEF24C,
Enterococcus phage phiEF24C | 492576, >, Enterovirus 103,
Enterovirus 103 | 156647, >, Enterovirus 5666/sin/002209,
Enterovirus 5666/sin/002209 | 150846, >, Enterovirus 5865/sin/000009,
Enterovirus 5865/sin/000009 | 152632, >, Enterovirus CA55-1988,
Enterovirus CA55-1988 | 123738, >, Enterovirus Yanbian 96-83csf,
Enterovirus Yanbian 96-83csf | 239365, >, Enzootic nasal tumour virus of goats,
Enzootic nasal tumour virus of goats | 143921, >, Epinephelus tauvina nervous necrosis virus Singapore,
Epinephelus tauvina nervous necrosis virus Singapore | 70600, >, Epiphyas postvittana NPV,
Epiphyas postvittana NPV | 544686, >, Epirus cherry virus,
Epirus cherry virus | 33721, >, Epizootic hemorrhagic disease virus 2,
Epizootic hemorrhagic disease virus 2 | 420336, >, Epulopiscium sp. N.t. morphotype B,
Epulopiscium sp. N.t. morphotype B | 10326, >, Equid herpesvirus 1 Ab4,
Equid herpesvirus 1 Ab4 | 12657, >, Equid herpesvirus 2 86/67,
Equid herpesvirus 2 86/67 | 10331, >, Equid herpesvirus 4 NS80567,
Equid herpesvirus 4 NS80567 | 55744, >, Equid herpesvirus 9 P19,
Equid herpesvirus 9 P19 | 11047, >, Equine arteritis virus Bucyrus,
Equine arteritis virus Bucyrus | 136187, >, Equine coronavirus NC99,
Equine coronavirus NC99 | 109270, >, Equine foamy virus,
Equine foamy virus | 11665, >, Equine infectious anemia virus,
Equine infectious anemia virus | 333919, >, Equine papillomavirus - 1,
Equine papillomavirus - 1 | 526413, >, Equine papillomavirus 2,
Equine papillomavirus 2 | 47000, >, Equine rhinitis A virus PERV,
Equine rhinitis A virus PERV | 47001, >, Equine rhinitis B virus 1 P1436 /71,
Equine rhinitis B virus 1 P1436 /71 | 168014, >, Equine rhinitis B virus 2 P313/75,
Equine rhinitis B virus 2 P313/75 | 333920, >, Equus caballus papillomavirus - 1,
Equus caballus papillomavirus - 1 | 638358, >, Eragrostis curvula streak virus,
Eragrostis curvula streak virus | 496807, >, Eragrostis streak virus,
Eragrostis streak virus | 390443, >, Erectites yellow mosaic virus,
Erectites yellow mosaic virus | 447603, >, Erectites yellow mosaic virus satellite DNA beta,
Erectites yellow mosaic virus satellite DNA beta | 291590, >, Erethizon dorsatum papillomavirus type 1,
Erethizon dorsatum papillomavirus type 1 | 445217, >, Erinaceus europaeus papillomavirus,
Erinaceus europaeus papillomavirus | 273810, >, Eriocheir sinensis reovirus,
Eriocheir sinensis reovirus | 552, >, Erwinia amylovora Ea88, 552, >, Erwinia amylovora IH3-1, 552, >, Erwinia amylovora IL-5, 552, >, Erwinia amylovora LebB66, 552, >, Erwinia amylovora UTRJ2, 418443, >, Erwinia phage Era103, 557393, >, Erwinia phage phiEa21-4, 634499, >, Erwinia pyrifoliae Ep1/96, 231374, >, Erwinia sp. Ejp 556,
Erwinia sp. Ejp 556 | 465817, >, Erwinia tasmaniensis Et1/99,
Erwinia tasmaniensis Et1/99 | 12152, >, Erysimum latent virus,
Erysimum latent virus | 525280, >, Erysipelothrix rhusiopathiae ATCC 19414,
Erysipelothrix rhusiopathiae ATCC 19414 | 1648, >, Erysipelothrix rhusiopathiae S-1,
Erysipelothrix rhusiopathiae S-1 | 314225, >, Erythrobacter litoralis HTCC2594,
Erythrobacter litoralis HTCC2594 | 237727, >, Erythrobacter sp. NAP1,
Erythrobacter sp. NAP1 | 161528, >, Erythrobacter sp. SD-21,
Erythrobacter sp. SD-21 | 502347, >, Escherichia albertii TW07627,
Escherichia albertii TW07627 | 562, >, Escherichia coli,
Escherichia coli | 358709, >, Escherichia coli 101-1,
Escherichia coli 101-1 | 526563, >, Escherichia coli 1520,
Escherichia coli 1520 | 562, >, Escherichia coli 278B,
Escherichia coli 278B | 562, >, Escherichia coli 29k,
Escherichia coli 29k | 562, >, Escherichia coli 3072/96,
Escherichia coli 3072/96 | 562, >, Escherichia coli 517-2H1,
Escherichia coli 517-2H1 | 362663, >, Escherichia coli 536,
Escherichia coli 536 | 344610, >, Escherichia coli 53638,
Escherichia coli 53638 | 585055, >, Escherichia coli 55989,
Escherichia coli 55989 | 562, >, Escherichia coli 690FNR,
Escherichia coli 690FNR | 525281, >, Escherichia coli 83972,
Escherichia coli 83972 | 562, >, Escherichia coli 86-24,
Escherichia coli 86-24 | 562, >, Escherichia coli 904J,
Escherichia coli 904J | 562, >, Escherichia coli 9705,
Escherichia coli 9705 | 562, >, Escherichia coli A2363,
Escherichia coli A2363 | 405955, >, Escherichia coli APEC O1,
Escherichia coli APEC O1 | 562, >, Escherichia coli APEC O103,
Escherichia coli APEC O103 | 481805, >, Escherichia coli ATCC 8739,
