|
|
Overview
Insignia is a project to create and store information about a broad range
of microbial pathogens, focusing primarily on bacteria and viruses.
There are two major components to the system:
- Insignia: A computational pipeline to generate unique DNA signatures for any and all pathogens in our database
- Gemina: An integrated database containing genome sequences, phenotypic information, and comparative genomic analysis of all pathogens
For citation, more information, or validation results for Vibrio cholerae, please see our publication:
- Organisms in Insignia -
There are 3809 organisms in Insignia (3266 viruses/phages ,543 non-viruses)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
SHOW ALL
List of organisms currently in database:
A
11788, >, Abelson murine leukemia virus,
Abelson murine leukemia virus | 10815, >, Abutilon mosaic virus,
Abutilon mosaic virus | 212035, >, Acanthamoeba polyphaga mimivirus,
Acanthamoeba polyphaga mimivirus | 185639, >, Acheta domestica densovirus,
Acheta domestica densovirus | 46014, >, Acholeplasma phage L2,
Acholeplasma phage L2 | 10876, >, Acholeplasma phage MV-L1 JA-1,
Acholeplasma phage MV-L1 JA-1 | 235266, >, Acidianus filamentous virus 1,
Acidianus filamentous virus 1 | 315953, >, Acidianus two-tailed virus,
Acidianus two-tailed virus | 204669, >, Acidobacteria bacterium Ellin345 Ellin345, 154784, >, Acinetobacter phage AP205, 62977, >, Acinetobacter sp. ADP1 ADP1,
Acinetobacter sp. ADP1 ADP1 | 101764, >, Aconitum latent virus,
Aconitum latent virus | 279303, >, Actinoplanes phage phiAsp2,
Actinoplanes phage phiAsp2 | 92444, >, Acute bee paralysis virus,
Acute bee paralysis virus | 67571, >, Acyrthosiphon pisum bacteriophage APSE-1,
Acyrthosiphon pisum bacteriophage APSE-1 | 340187, >, Acyrthosiphon pisum virus,
Acyrthosiphon pisum virus | 85106, >, Adeno-associated virus - 1,
Adeno-associated virus - 1 | 10804, >, Adeno-associated virus - 2,
Adeno-associated virus - 2 | 46350, >, Adeno-associated virus - 3,
Adeno-associated virus - 3 | 46350, >, Adeno-associated virus - 3 3H,
Adeno-associated virus - 3 3H | 57579, >, Adeno-associated virus - 4,
Adeno-associated virus - 4 | 82300, >, Adeno-associated virus - 5,
Adeno-associated virus - 5 | 202812, >, Adeno-associated virus - 7,
Adeno-associated virus - 7 | 202813, >, Adeno-associated virus - 8,
Adeno-associated virus - 8 | 68742, >, Adeno-associated virus 3B,
Adeno-associated virus 3B | 68558, >, Adeno-associated virus 6,
Adeno-associated virus 6 | 296148, >, Adeno-associated virus-Go.1,
Adeno-associated virus-Go.1 | 224399, >, Adoxophyes honmai NPV ADN001,
Adoxophyes honmai NPV ADN001 | 170617, >, Adoxophyes orana granulovirus,
Adoxophyes orana granulovirus | 335103, >, Adult diarrheal rotavirus strain J19 J19,
Adult diarrheal rotavirus strain J19 J19 | 35338, >, Aedes albopictus densovirus,
Aedes albopictus densovirus | 341721, >, Aedes pseudoscutellaris reovirus,
Aedes pseudoscutellaris reovirus | 386586, >, Aedes taeniorhynchus iridescent virus,
Aedes taeniorhynchus iridescent virus | 321023, >, Aeromonas phage 31,
Aeromonas phage 31 | 115987, >, Aeromonas phage 44RR2.8t,
Aeromonas phage 44RR2.8t | 227470, >, Aeromonas phage Aeh1 (Aeh1),
Aeromonas phage Aeh1 (Aeh1) | 386809, >, Aeromonas salmonicida bacteriophage 25,
Aeromonas salmonicida bacteriophage 25 | 10817, >, African cassava mosaic virus,
African cassava mosaic virus | 12480, >, African green monkey polyomavirus,
African green monkey polyomavirus | 40050, >, African horsesickness virus,
African horsesickness virus | 40050, >, African horsesickness virus serotype 6,
African horsesickness virus serotype 6 | 40050, >, African horsesickness virus serotype 9,
African horsesickness virus serotype 9 | 10497, >, African swine fever virus,
African swine fever virus | 10497, >, African swine fever virus BA71V,
African swine fever virus BA71V | 188333, >, Ageratum enation virus,
Ageratum enation virus | 169687, >, Ageratum leaf curl disease associated sequence,
Ageratum leaf curl disease associated sequence | 298650, >, Ageratum leaf curl virus - [G52],
Ageratum leaf curl virus - [G52] | 202567, >, Ageratum yellow vein China virus,
Ageratum yellow vein China virus | 329288, >, Ageratum yellow vein China virus-associated DNA beta,
Ageratum yellow vein China virus-associated DNA beta | 222079, >, Ageratum yellow vein Sri Lanka virus,
Ageratum yellow vein Sri Lanka virus | 222441, >, Ageratum yellow vein Taiwan virus,
Ageratum yellow vein Taiwan virus | 44560, >, Ageratum yellow vein virus,
Ageratum yellow vein virus | 185750, >, Ageratum yellow vein virus satellite DNA beta,
Ageratum yellow vein virus satellite DNA beta | 187850, >, Ageratum yellow vein virus-associated DNA 1,
Ageratum yellow vein virus-associated DNA 1 | 176299, >, Agrobacterium tumefaciens str. C58 C58,
Agrobacterium tumefaciens str. C58 C58 | 41763, >, Agropyron mosaic virus ND402,
Agropyron mosaic virus ND402 | 10464, >, Agrotis segetum granulovirus,
Agrotis segetum granulovirus | 31508, >, Agrotis segetum nucleopolyhedrovirus,
Agrotis segetum nucleopolyhedrovirus | 72149, >, Aichi virus,
Aichi virus | 35252, >, Alcelaphine herpesvirus 1 (wildebeest herpesvirus) C500,
Alcelaphine herpesvirus 1 (wildebeest herpesvirus) C500 | 28314, >, Aleutian mink disease virus,
Aleutian mink disease virus | 28314, >, Aleutian mink disease virus ADV-G,
Aleutian mink disease virus ADV-G | 12321, >, Alfalfa mosaic virus,
Alfalfa mosaic virus | 12321, >, Alfalfa mosaic virus 425 Leiden,
Alfalfa mosaic virus 425 Leiden | 44017, >, Alfuy virus MRM3929,
Alfuy virus MRM3929 | 172148, >, Alkhurma hemorrhagic fever virus 1176,
Alkhurma hemorrhagic fever virus 1176 | 316983, >, Alstroemeria virus x,
Alstroemeria virus x | 85454, >, Alternanthera mosaic virus (AltMV),
Alternanthera mosaic virus (AltMV) | 337826, >, Alternanthera yellow vein virus,
Alternanthera yellow vein virus | 284689, >, Amasya cherry disease-associated mycovirus,
Amasya cherry disease-associated mycovirus | 217733, >, Ambystoma tigrinum stebbensi virus (ATV),
Ambystoma tigrinum stebbensi virus (ATV) | 265294, >, Ambystoma tigrinum virus Ambystoma tigrinum stebbensi virus,
Ambystoma tigrinum virus Ambystoma tigrinum stebbensi virus | 134632, >, American plum line pattern virus,
American plum line pattern virus | 188539, >, Amphotropic murine leukemia virus 1313,
Amphotropic murine leukemia virus 1313 | 240292, >, Anabaena variabilis ATCC 29413 (Anabaena flos-aquae UTEX 1444) ATCC 29413,
Anabaena variabilis ATCC 29413 (Anabaena flos-aquae UTEX 1444) ATCC 29413 | 290397, >, Anaeromyxobacter dehalogenans 2CP-C 2CP-C,
Anaeromyxobacter dehalogenans 2CP-C 2CP-C | 234826, >, Anaplasma marginale str. St. Maries St. Maries,
Anaplasma marginale str. St. Maries St. Maries | 212042, >, Anaplasma phagocytophilum HZ HZ,
Anaplasma phagocytophilum HZ HZ | 46607, >, Andes virus Chile-9717869,
Andes virus Chile-9717869 | 352882, >, Angelonia flower break virus,
Angelonia flower break virus | 161494, >, Antheraea pernyi nucleopolyhedrovirus (ApNPV) zhenjiang,
Antheraea pernyi nucleopolyhedrovirus (ApNPV) zhenjiang | 209529, >, Aphid lethal paralysis virus,
Aphid lethal paralysis virus | 64280, >, Apoi virus ApMAR,
Apoi virus ApMAR | 12175, >, Apple chlorotic leaf spot virus,
Apple chlorotic leaf spot virus | 12175, >, Apple chlorotic leaf spot virus P863,
Apple chlorotic leaf spot virus P863 | 73494, >, Apple dimple fruit viroid, 190808, >, Apple fruit crinkle viroid, 101688, >, Apple latent spherical virus,
Apple latent spherical virus | 12319, >, Apple mosaic virus,
Apple mosaic virus | 12895, >, Apple scar skin viroid,
Apple scar skin viroid | 28347, >, Apple stem grooving virus,
Apple stem grooving virus | 35350, >, Apple stem pitting virus ASPV,
Apple stem pitting virus ASPV | 307677, >, Apricot pseudo-chlorotic leaf spot virus,
Apricot pseudo-chlorotic leaf spot virus | 56094, >, Aquareovirus A,
Aquareovirus A | 185782, >, Aquareovirus C Golden shiner reovirus,
Aquareovirus C Golden shiner reovirus | 224324, >, Aquifex aeolicus VF5 VF5,
Aquifex aeolicus VF5 VF5 | 12271, >, Arabis mosaic virus,
Arabis mosaic virus | 190809, >, Arabis mosaic virus large satellite RNA,
Arabis mosaic virus large satellite RNA | 196399, >, Arabis mosaic virus small satellite RNA,
Arabis mosaic virus small satellite RNA | 224325, >, Archaeoglobus fulgidus DSM 4304,
Archaeoglobus fulgidus DSM 4304 | 41952, >, Arctic ground squirrel hepatitis B virus,
Arctic ground squirrel hepatitis B virus | 12142, >, Artichoke mottled crinkle virus,
Artichoke mottled crinkle virus | 322098, >, Aster yellows witches'-broom phytoplasma AYWB,
Aster yellows witches'-broom phytoplasma AYWB | 85618, >, Ateline herpesvirus 3 73,
Ateline herpesvirus 3 73 | 37961, >, Atkinsonella hypoxylon virus 2H,
Atkinsonella hypoxylon virus 2H | 348296, >, Atlantic salmon swim bladder sarcoma virus,
Atlantic salmon swim bladder sarcoma virus | 44158, >, Aura virus,
Aura virus | 90961, >, Australian bat lyssavirus,
Australian bat lyssavirus | 190810, >, Australian grapevine viroid (AGVd),
Australian grapevine viroid (AGVd) | 46015, >, Autographa californica nucleopolyhedrovirus,
Autographa californica nucleopolyhedrovirus | 219704, >, Avian adeno-associated virus ATCC VR-865 ATCC VR-865,
Avian adeno-associated virus ATCC VR-865 ATCC VR-865 | 219704, >, Avian adeno-associated virus ATCC VR-865 VR 865,
Avian adeno-associated virus ATCC VR-865 VR 865 | 281492, >, Avian adeno-associated virus strain DA-1 DA-1,
Avian adeno-associated virus strain DA-1 DA-1 | 11958, >, Avian carcinoma virus,
Avian carcinoma virus | 70796, >, Avian encephalomyelitis virus,
Avian encephalomyelitis virus | 70796, >, Avian encephalomyelitis virus Calnek,
Avian encephalomyelitis virus Calnek | 70796, >, Avian encephalomyelitis virus van Reokel,
Avian encephalomyelitis virus van Reokel | 93465, >, Avian endogenous retrovirus EAV-HP,
Avian endogenous retrovirus EAV-HP | 172851, >, Avian hepatitis E virus,
Avian hepatitis E virus | 284515, >, Avian infectious bronchitis virus partridge/GD/S14/2003 Partridge/GD/S14/2003,
Avian infectious bronchitis virus partridge/GD/S14/2003 Partridge/GD/S14/2003 | 363745, >, Avian leukosis virus - RSA,
Avian leukosis virus - RSA | 11864, >, Avian leukosis virus Endogenous avian leukosis virus 1; ev-1,
Avian leukosis virus Endogenous avian leukosis virus 1; ev-1 | 11864, >, Avian leukosis virus Endogenous avian leukosis virus 3; ev-3,
Avian leukosis virus Endogenous avian leukosis virus 3; ev-3 | 11864, >, Avian leukosis virus NX0101,
Avian leukosis virus NX0101 | 38525, >, Avian metapneumovirus,
Avian metapneumovirus | 38525, >, Avian metapneumovirus Colorado,
Avian metapneumovirus Colorado | 11867, >, Avian myelocytomatosis virus,
Avian myelocytomatosis virus | 157619, >, Avian paramyxovirus 6 (APMV-6),
Avian paramyxovirus 6 (APMV-6) | 157619, >, Avian paramyxovirus 6 (APMV-6) APMV-6/duck/Taiwan/Y1/98,
Avian paramyxovirus 6 (APMV-6) APMV-6/duck/Taiwan/Y1/98 | 318490, >, Avirulent turkey hemorrhagic enteritis virus,
Avirulent turkey hemorrhagic enteritis virus | 12896, >, Avocado sunblotch viroid,
Avocado sunblotch viroid | 76114, >, Azoarcus sp. EbN1 EbN1,
Azoarcus sp. EbN1 EbN1 |
Acknowledgement
Insignia is funded by the Homeland Security Advanced Research
Projects Agency (HSARPA) at the Department of Homeland Security.
|