|
|
Overview
Insignia is a project to create and store information about a broad range
of microbial pathogens, focusing primarily on bacteria and viruses. Click on Run Insignia to perform a search, or check the Examples Page to see a short walkthrough of the system. There are two major components to the system:
- Insignia: A computational pipeline to generate unique DNA signatures for any and all pathogens in our database
- Gemina: An integrated database containing genome sequences, phenotypic information, and comparative genomic analysis of all pathogens
For citation, more information, or validation results for Vibrio cholerae, please see our publications:
-
Comprehensive
DNA Signature Discovery and Validation. Phillippy
AM, Mason JA, Ayanbule K, Sommer DD, Taviani E, Huq
A, Colwell RR, Knight IT, Salzberg SL. PLoS Comput
Biol. 2007 May 18;3(5):e98.
-
Insignia: a DNA signature search web server for diagnostic assay development. Phillippy
AM, Ayanbule K, Edwards NJ, Salzberg SL. Nucleic Acids Res. 2009 May 5; doi: 10.1093/nar/gkp286.
- Organisms in Insignia -
There are 13928 organisms in Insignia (11274 viruses/phages ,2653 non-viruses)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
SHOW ALL
List of organisms currently in database:
A
438782, >, Abaca bunchy top virus,
Abaca bunchy top virus | 491893, >, Abalone shriveling syndrome-associated virus,
Abalone shriveling syndrome-associated virus | 11788, >, Abelson murine leukemia virus,
Abelson murine leukemia virus | 592010, >, Abiotrophia defectiva ATCC 49176, 10815, >, Abutilon mosaic virus,
Abutilon mosaic virus | 212035, >, Acanthamoeba polyphaga mimivirus,
Acanthamoeba polyphaga mimivirus | 322019, >, Acanthocystis turfacea Chlorella virus 1 ATCV-1,
Acanthocystis turfacea Chlorella virus 1 ATCV-1 | 329726, >, Acaryochloris marina MBIC11017,
Acaryochloris marina MBIC11017 | 435, >, Acetobacter aceti, 438, >, Acetobacter pasteurianus,
Acetobacter pasteurianus | 438, >, Acetobacter pasteurianus CCM 3610,
Acetobacter pasteurianus CCM 3610 | 185639, >, Acheta domestica densovirus,
Acheta domestica densovirus | 441768, >, Acholeplasma laidlawii PG-8A,
Acholeplasma laidlawii PG-8A | 46014, >, Acholeplasma phage L2,
Acholeplasma phage L2 | 10876, >, Acholeplasma phage MV-L1 JA-1,
Acholeplasma phage MV-L1 JA-1 | 32002, >, Achromobacter denitrificans EST4002,
Achromobacter denitrificans EST4002 | 85698, >, Achromobacter xylosoxidans A8,
Achromobacter xylosoxidans A8 | 563191, >, Acidaminococcus sp. D21,
Acidaminococcus sp. D21 | 2283, >, Acidianus ambivalens Lei 10,
Acidianus ambivalens Lei 10 | 437444, >, Acidianus bottle-shaped virus,
Acidianus bottle-shaped virus | 235266, >, Acidianus filamentous virus 1,
Acidianus filamentous virus 1 | 300186, >, Acidianus filamentous virus 2,
Acidianus filamentous virus 2 | 346881, >, Acidianus filamentous virus 3,
Acidianus filamentous virus 3 | 346882, >, Acidianus filamentous virus 6,
Acidianus filamentous virus 6 | 346883, >, Acidianus filamentous virus 7,
Acidianus filamentous virus 7 | 346884, >, Acidianus filamentous virus 8,
Acidianus filamentous virus 8 | 512792, >, Acidianus filamentous virus 9,
Acidianus filamentous virus 9 | 563177, >, Acidianus hospitalis W1,
Acidianus hospitalis W1 | 309181, >, Acidianus rod-shaped virus 1,
Acidianus rod-shaped virus 1 | 315953, >, Acidianus two-tailed virus,
Acidianus two-tailed virus | 525909, >, Acidimicrobium ferrooxidans DSM 10331,
Acidimicrobium ferrooxidans DSM 10331 | 349163, >, Acidiphilium cryptum JF-5, 62140, >, Acidiphilium multivorum JCM8867, 33059, >, Acidithiobacillus caldus F,
Acidithiobacillus caldus F | 33059, >, Acidithiobacillus caldus MNG,
Acidithiobacillus caldus MNG | 243159, >, Acidithiobacillus ferrooxidans ATCC 23270,
Acidithiobacillus ferrooxidans ATCC 23270 | 380394, >, Acidithiobacillus ferrooxidans ATCC 53993,
Acidithiobacillus ferrooxidans ATCC 53993 | 920, >, Acidithiobacillus ferrooxidans ATCC33020,
Acidithiobacillus ferrooxidans ATCC33020 | 920, >, Acidithiobacillus ferrooxidans MAL4-1,
Acidithiobacillus ferrooxidans MAL4-1 | 204669, >, Acidobacteria bacterium Ellin345, 240015, >, Acidobacterium capsulatum ATCC 51196,
Acidobacterium capsulatum ATCC 51196 | 351607, >, Acidothermus cellulolyticus 11B 11B; ATCC 43068,
Acidothermus cellulolyticus 11B 11B; ATCC 43068 | 397945, >, Acidovorax citrulli AAC00-1, 573060, >, Acidovorax delafieldii 2AN, 232721, >, Acidovorax sp. JS42,
Acidovorax sp. JS42 | 439481, >, Aciduliprofundum boonei T469, 470, >, Acinetobacter baumannii 19606, 480119, >, Acinetobacter baumannii AB0057, 557600, >, Acinetobacter baumannii AB307-0294, 557601, >, Acinetobacter baumannii AB900, 405416, >, Acinetobacter baumannii ACICU, 400667, >, Acinetobacter baumannii ATCC 17978, 509173, >, Acinetobacter baumannii AYE, 509170, >, Acinetobacter baumannii SDF, 470, >, Acinetobacter baumannii transconjugant 1,
Acinetobacter baumannii transconjugant 1 | 154784, >, Acinetobacter phage AP205, 62977, >, Acinetobacter sp. ADP1,
Acinetobacter sp. ADP1 | 525244, >, Acinetobacter sp. ATCC 27244,
Acinetobacter sp. ATCC 27244 | 156739, >, Acinetobacter sp. EB104,
Acinetobacter sp. EB104 | 61312, >, Acinetobacter sp. SUN,
Acinetobacter sp. SUN | 52133, >, Acinetobacter venetianus VE-C3,
Acinetobacter venetianus VE-C3 | 101764, >, Aconitum latent virus,
Aconitum latent virus | 591023, >, Actinobacillus minor 202,
Actinobacillus minor 202 | 637911, >, Actinobacillus minor NM305,
Actinobacillus minor NM305 | 715, >, Actinobacillus pleuropneumoniae,
Actinobacillus pleuropneumoniae | 715, >, Actinobacillus pleuropneumoniae APPHB0503,
Actinobacillus pleuropneumoniae APPHB0503 | 416269, >, Actinobacillus pleuropneumoniae L20,
Actinobacillus pleuropneumoniae L20 | 228399, >, Actinobacillus pleuropneumoniae serovar 1 str. 4074,
Actinobacillus pleuropneumoniae serovar 1 str. 4074 | 434271, >, Actinobacillus pleuropneumoniae serovar 3 str. JL03,
Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 537457, >, Actinobacillus pleuropneumoniae serovar 7 str. AP76,
Actinobacillus pleuropneumoniae serovar 7 str. AP76 | 189834, >, Actinobacillus porcitonsillarum,
Actinobacillus porcitonsillarum | 339671, >, Actinobacillus succinogenes 130Z,
Actinobacillus succinogenes 130Z | 525245, >, Actinomyces coleocanis DSM 15436,
Actinomyces coleocanis DSM 15436 | 411466, >, Actinomyces odontolyticus ATCC 17982,
Actinomyces odontolyticus ATCC 17982 | 338473, >, Actinomyces phage Av-1,
Actinomyces phage Av-1 | 525246, >, Actinomyces urogenitalis DSM 15434,
Actinomyces urogenitalis DSM 15434 | 279303, >, Actinoplanes phage phiAsp2,
Actinoplanes phage phiAsp2 | 446462, >, Actinosynnema mirum DSM 43827,
Actinosynnema mirum DSM 43827 | 92444, >, Acute bee paralysis virus,
Acute bee paralysis virus | 67571, >, Acyrthosiphon pisum secondary endosymbiont phage 1,
Acyrthosiphon pisum secondary endosymbiont phage 1 | 340187, >, Acyrthosiphon pisum virus,
Acyrthosiphon pisum virus | 85106, >, Adeno-associated virus - 1,
Adeno-associated virus - 1 | 10804, >, Adeno-associated virus - 2,
Adeno-associated virus - 2 | 46350, >, Adeno-associated virus - 3,
Adeno-associated virus - 3 | 57579, >, Adeno-associated virus - 4,
Adeno-associated virus - 4 | 82300, >, Adeno-associated virus - 5,
Adeno-associated virus - 5 | 68558, >, Adeno-associated virus - 6,
Adeno-associated virus - 6 | 202812, >, Adeno-associated virus - 7,
Adeno-associated virus - 7 | 202813, >, Adeno-associated virus - 8,
Adeno-associated virus - 8 | 68742, >, Adeno-associated virus 3B,
Adeno-associated virus 3B | 296148, >, Adeno-associated virus-Go.1,
Adeno-associated virus-Go.1 | 224399, >, Adoxophyes honmai NPV ADN001,
Adoxophyes honmai NPV ADN001 | 170617, >, Adoxophyes orana granulovirus,
Adoxophyes orana granulovirus | 542343, >, Adoxophyes orana nucleopolyhedrovirus,
Adoxophyes orana nucleopolyhedrovirus | 335103, >, Adult diarrheal rotavirus strain J19,
Adult diarrheal rotavirus strain J19 | 186156, >, Aedes aegypti densovirus 0814616,
Aedes aegypti densovirus 0814616 | 35338, >, Aedes albopictus densovirus,
Aedes albopictus densovirus | 341721, >, Aedes pseudoscutellaris reovirus,
Aedes pseudoscutellaris reovirus | 386586, >, Aedes taeniorhynchus iridescent virus,
Aedes taeniorhynchus iridescent virus | 585531, >, Aeromicrobium marinum DSM 15272, 105751, >, Aeromonas bestiarum 5S9,
Aeromonas bestiarum 5S9 | 644, >, Aeromonas hydrophila,
Aeromonas hydrophila | 644, >, Aeromonas hydrophila AO1,
Aeromonas hydrophila AO1 | 380703, >, Aeromonas hydrophila subsp. hydrophila ATCC 7966,
Aeromonas hydrophila subsp. hydrophila ATCC 7966 | 233894, >, Aeromonas phage 25,
Aeromonas phage 25 | 321023, >, Aeromonas phage 31,
Aeromonas phage 31 | 115987, >, Aeromonas phage 44RR2.8t,
Aeromonas phage 44RR2.8t | 227470, >, Aeromonas phage Aeh1,
Aeromonas phage Aeh1 | 393598, >, Aeromonas phage phiO18P,
Aeromonas phage phiO18P | 648, >, Aeromonas punctata HGB5,
Aeromonas punctata HGB5 | 645, >, Aeromonas salmonicida,
Aeromonas salmonicida | 29491, >, Aeromonas salmonicida subsp. salmonicida,
Aeromonas salmonicida subsp. salmonicida | 382245, >, Aeromonas salmonicida subsp. salmonicida A449,
Aeromonas salmonicida subsp. salmonicida A449 | 272557, >, Aeropyrum pernix K1 K1 (= NBRC 100138), 10817, >, African cassava mosaic virus,
African cassava mosaic virus | 222061, >, African cassava mosaic virus-[Cameroon-DO2] ACMV-CM/D02,
African cassava mosaic virus-[Cameroon-DO2] ACMV-CM/D02 | 222064, >, African cassava mosaic virus-[Cameroon] ACMV/CM.S1,
African cassava mosaic virus-[Cameroon] ACMV/CM.S1 | 222070, >, African cassava mosaic virus-[Ivory Coast],
African cassava mosaic virus-[Ivory Coast] | 12480, >, African green monkey polyomavirus,
African green monkey polyomavirus | 338079, >, African green monkey simian foamy virus LK-3,
African green monkey simian foamy virus LK-3 | 36421, >, African horse sickness virus 4,
African horse sickness virus 4 | 36421, >, African horse sickness virus 4 vaccine,
African horse sickness virus 4 vaccine | 40050, >, African horsesickness virus,
African horsesickness virus | 40050, >, African horsesickness virus serotype 6,
African horsesickness virus serotype 6 | 40050, >, African horsesickness virus serotype 9,
African horsesickness virus serotype 9 | 185218, >, African oil palm ringspot virus,
African oil palm ringspot virus | 10497, >, African swine fever virus,
African swine fever virus | 443876, >, African swine fever virus Benin 97/1,
African swine fever virus Benin 97/1 | 443878, >, African swine fever virus OURT 88/3,
African swine fever virus OURT 88/3 | 188333, >, Ageratum enation virus,
Ageratum enation virus | 500471, >, Ageratum enation virus - Lucknow,
Ageratum enation virus - Lucknow | 635076, >, Ageratum leaf curl Cameroon betasatellite,
Ageratum leaf curl Cameroon betasatellite | 169687, >, Ageratum leaf curl disease associated satellite DNA beta,
Ageratum leaf curl disease associated satellite DNA beta | 298650, >, Ageratum leaf curl virus - [G52],
Ageratum leaf curl virus - [G52] | 582400, >, Ageratum yellow leaf curl beta - [Pakistan:Lahore:2005],
Ageratum yellow leaf curl beta - [Pakistan:Lahore:2005] | 202567, >, Ageratum yellow vein China virus,
Ageratum yellow vein China virus | 298133, >, Ageratum yellow vein China virus - [G68],
Ageratum yellow vein China virus - [G68] | 268962, >, Ageratum yellow vein China virus - [Hn2.19],
Ageratum yellow vein China virus - [Hn2.19] | 329288, >, Ageratum yellow vein China virus-associated DNA beta,
Ageratum yellow vein China virus-associated DNA beta | 222078, >, Ageratum yellow vein China virus-[Hn2],
Ageratum yellow vein China virus-[Hn2] | 437063, >, Ageratum yellow vein Hualian virus Taiwan:Hsinchu:tom:2003,
Ageratum yellow vein Hualian virus Taiwan:Hsinchu:tom:2003 | 437060, >, Ageratum yellow vein Hualian virus-[Taiwan:Hsinchu:tom:2003],
Ageratum yellow vein Hualian virus-[Taiwan:Hsinchu:tom:2003] | 437062, >, Ageratum yellow vein Hualian virus-[Taiwan:Hualian2:2000],
Ageratum yellow vein Hualian virus-[Taiwan:Hualian2:2000] | 437061, >, Ageratum yellow vein Hualian virus-[Taiwan:Hualian4:2000],
Ageratum yellow vein Hualian virus-[Taiwan:Hualian4:2000] | 222079, >, Ageratum yellow vein Sri Lanka virus,
Ageratum yellow vein Sri Lanka virus | 222441, >, Ageratum yellow vein Taiwan virus,
Ageratum yellow vein Taiwan virus | 222443, >, Ageratum yellow vein Taiwan virus-[TaiwanPD],
Ageratum yellow vein Taiwan virus-[TaiwanPD] | 222442, >, Ageratum yellow vein Taiwan virus-[Taiwan],
Ageratum yellow vein Taiwan virus-[Taiwan] | 44560, >, Ageratum yellow vein virus,
Ageratum yellow vein virus | 501251, >, Ageratum yellow vein virus - [G129],
Ageratum yellow vein virus - [G129] | 185750, >, Ageratum yellow vein virus satellite DNA beta,
Ageratum yellow vein virus satellite DNA beta | 187850, >, Ageratum yellow vein virus-associated DNA 1,
Ageratum yellow vein virus-associated DNA 1 | 446318, >, Ageratum yellow vein virus-Ishigaki,
Ageratum yellow vein virus-Ishigaki | 437064, >, Ageratum yellow vein virus-[Taiwan:Taoyuan3:2000],
Ageratum yellow vein virus-[Taiwan:Taoyuan3:2000] | 263002, >, Ageratum yellow vein virus-[Tomato],
Ageratum yellow vein virus-[Tomato] | 714, >, Aggregatibacter actinomycetemcomitans VT745,
Aggregatibacter actinomycetemcomitans VT745 | 311403, >, Agrobacterium radiobacter K84, 359, >, Agrobacterium rhizogenes K599,
Agrobacterium rhizogenes K599 | 359, >, Agrobacterium rhizogenes MAFF03-01724,
Agrobacterium rhizogenes MAFF03-01724 | 358, >, Agrobacterium tumefaciens,
Agrobacterium tumefaciens | 358, >, Agrobacterium tumefaciens Bo542,
Agrobacterium tumefaciens Bo542 | 358, >, Agrobacterium tumefaciens K84,
Agrobacterium tumefaciens K84 | 358, >, Agrobacterium tumefaciens MAFF301001,
Agrobacterium tumefaciens MAFF301001 | 176299, >, Agrobacterium tumefaciens str. C58,
Agrobacterium tumefaciens str. C58 | 311402, >, Agrobacterium vitis S4 S4; ATCC BAA-846,
Agrobacterium vitis S4 S4; ATCC BAA-846 | 41763, >, Agropyron mosaic virus ND402,
Agropyron mosaic virus ND402 | 208013, >, Agrotis ipsilon multiple nucleopolyhedrovirus Illinois,
Agrotis ipsilon multiple nucleopolyhedrovirus Illinois | 10464, >, Agrotis segetum granulovirus,
Agrotis segetum granulovirus | 31508, >, Agrotis segetum nucleopolyhedrovirus,
Agrotis segetum nucleopolyhedrovirus | 72149, >, Aichi virus,
Aichi virus | 70566, >, Akabane virus OBE-1,
Akabane virus OBE-1 | 349741, >, Akkermansia muciniphila ATCC BAA-835,
Akkermansia muciniphila ATCC BAA-835 | 393595, >, Alcanivorax borkumensis SK2,
Alcanivorax borkumensis SK2 | 236097, >, Alcanivorax sp. DG881,
Alcanivorax sp. DG881 | 35252, >, Alcelaphine herpesvirus 1 C500,
Alcelaphine herpesvirus 1 C500 | 28314, >, Aleutian mink disease virus,
Aleutian mink disease virus | 12321, >, Alfalfa mosaic virus,
Alfalfa mosaic virus | 12321, >, Alfalfa mosaic virus 425 Leiden,
Alfalfa mosaic virus 425 Leiden | 12321, >, Alfalfa mosaic virus 425 Madison,
Alfalfa mosaic virus 425 Madison | 44017, >, Alfuy virus MRM3929,
Alfuy virus MRM3929 | 515575, >, Algerian watermelon mosaic virus,
Algerian watermelon mosaic virus | 388413, >, Algoriphagus sp. PR1,
Algoriphagus sp. PR1 | 543302, >, Alicyclobacillus acidocaldarius LAA1,
Alicyclobacillus acidocaldarius LAA1 | 521098, >, Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446,
Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 | 316275, >, Aliivibrio salmonicida LFI1238,
Aliivibrio salmonicida LFI1238 | 445970, >, Alistipes putredinis DSM 17216,
Alistipes putredinis DSM 17216 | 187272, >, Alkalilimnicola ehrlichii MLHE-1, 293826, >, Alkaliphilus metalliredigens QYMF,
Alkaliphilus metalliredigens QYMF | 350688, >, Alkaliphilus oremlandii OhILAs,
Alkaliphilus oremlandii OhILAs | 172148, >, Alkhurma hemorrhagic fever virus 1176,
Alkhurma hemorrhagic fever virus 1176 | 452758, >, Allamanda leaf curl virus,
Allamanda leaf curl virus | 317027, >, Allium virus X,
Allium virus X | 572477, >, Allochromatium vinosum DSM 180,
Allochromatium vinosum DSM 180 | 144752, >, Allpahuayo virus CLHP-2472,
Allpahuayo virus CLHP-2472 | 331869, >, alpha proteobacterium BAL199, 538945, >, alpha proteobacterium endosymbiont of Amoeba proteus,
alpha proteobacterium endosymbiont of Amoeba proteus | 373154, >, alpha proteobacterium HTCC2255, 97469, >, Alphavirus M1,
Alphavirus M1 | 316983, >, Alstroemeria virus x,
Alstroemeria virus x | 85454, >, Alternanthera mosaic virus,
Alternanthera mosaic virus | 337826, >, Alternanthera yellow vein virus,
Alternanthera yellow vein virus | 447606, >, Alternanthera yellow vein virus satellite DNA beta,
Alternanthera yellow vein virus satellite DNA beta | 483537, >, Alternaria alternata dsRNA mycovirus,
Alternaria alternata dsRNA mycovirus | 156578, >, Alteromonadales bacterium TW-7,
Alteromonadales bacterium TW-7 | 529120, >, Alteromonas macleodii ATCC 27126,
Alteromonas macleodii ATCC 27126 | 314275, >, Alteromonas macleodii Deep ecotype,
Alteromonas macleodii Deep ecotype | 45218, >, Amapari virus BeAn 70563,
Amapari virus BeAn 70563 | 284687, >, Amasya cherry disease associated chrysovirus,
Amasya cherry disease associated chrysovirus | 284689, >, Amasya cherry disease-associated mycovirus,
Amasya cherry disease-associated mycovirus | 217733, >, Ambystoma tigrinum stebbensi virus,
Ambystoma tigrinum stebbensi virus | 265294, >, Ambystoma tigrinum virus Ambystoma tigrinum stebbensi virus,
Ambystoma tigrinum virus Ambystoma tigrinum stebbensi virus | 465447, >, American grass carp reovirus AGCRV_PB01-155,
American grass carp reovirus AGCRV_PB01-155 | 134632, >, American plum line pattern virus,
American plum line pattern virus | 188539, >, Amphotropic murine leukemia virus 1313,
Amphotropic murine leukemia virus 1313 | 28321, >, Amsacta moorei entomopoxvirus L,
Amsacta moorei entomopoxvirus L | 86782, >, Amur virus JilinAP06,
Amur virus JilinAP06 | 346045, >, Amycolatopsis benzoatilytica DSM 43387,
Amycolatopsis benzoatilytica DSM 43387 | 33910, >, Amycolatopsis mediterranei,
Amycolatopsis mediterranei | 31958, >, Amycolatopsis orientalis A3(2),
Amycolatopsis orientalis A3(2) | 240292, >, Anabaena variabilis ATCC 29413,
Anabaena variabilis ATCC 29413 | 592015, >, Anaerobaculum hydrogeniformans ATCC BAA-1850,
Anaerobaculum hydrogeniformans ATCC BAA-1850 | 521460, >, Anaerocellum thermophilum DSM 6725, 561177, >, Anaerococcus hydrogenalis DSM 7454,
Anaerococcus hydrogenalis DSM 7454 | 525254, >, Anaerococcus lactolyticus ATCC 51172,
Anaerococcus lactolyticus ATCC 51172 | 525919, >, Anaerococcus prevotii DSM 20548,
Anaerococcus prevotii DSM 20548 | 525255, >, Anaerococcus tetradius ATCC 35098,
Anaerococcus tetradius ATCC 35098 | 445971, >, Anaerofustis stercorihominis DSM 17244,
Anaerofustis stercorihominis DSM 17244 | 455488, >, Anaeromyxobacter dehalogenans 2CP-1,
Anaeromyxobacter dehalogenans 2CP-1 | 290397, >, Anaeromyxobacter dehalogenans 2CP-C,
Anaeromyxobacter dehalogenans 2CP-C | 404589, >, Anaeromyxobacter sp. Fw109-5,
Anaeromyxobacter sp. Fw109-5 | 447217, >, Anaeromyxobacter sp. K,
Anaeromyxobacter sp. K | 411490, >, Anaerostipes caccae DSM 14662,
Anaerostipes caccae DSM 14662 | 445972, >, Anaerotruncus colihominis DSM 17241,
Anaerotruncus colihominis DSM 17241 | 312275, >, Anagyris vein yellowing virus,
Anagyris vein yellowing virus | 320483, >, Anaplasma marginale str. Florida,
Anaplasma marginale str. Florida | 517436, >, Anaplasma marginale str. Mississippi,
Anaplasma marginale str. Mississippi | 517437, >, Anaplasma marginale str. Puerto Rico,
Anaplasma marginale str. Puerto Rico | 234826, >, Anaplasma marginale str. St. Maries,
Anaplasma marginale str. St. Maries | 403779, >, Anaplasma marginale str. Virginia,
Anaplasma marginale str. Virginia | 212042, >, Anaplasma phagocytophilum HZ,
Anaplasma phagocytophilum HZ | 46607, >, Andes virus Chile-9717869,
Andes virus Chile-9717869 | 352882, >, Angelonia flower break virus,
Angelonia flower break virus | 487311, >, Anopheles gambiae densonucleosis virus,
Anopheles gambiae densonucleosis virus | 491915, >, Anoxybacillus flavithermus WK1,
Anoxybacillus flavithermus WK1 | 180166, >, Antheraea assamensis cypovirus 4,
Antheraea assamensis cypovirus 4 | 180167, >, Antheraea mylitta cypovirus 4,
Antheraea mylitta cypovirus 4 | 161494, >, Antheraea pernyi nucleopolyhedrovirus Liaoning,
Antheraea pernyi nucleopolyhedrovirus Liaoning | 180168, >, Antheraea proylei cypovirus 4,
Antheraea proylei cypovirus 4 | 31507, >, Anticarsia gemmatalis nucleopolyhedrovirus,
Anticarsia gemmatalis nucleopolyhedrovirus | 334520, >, Apeu virus BeAn 848,
Apeu virus BeAn 848 | 209529, >, Aphid lethal paralysis virus,
Aphid lethal paralysis virus | 64280, >, Apoi virus ApMAR,
Apoi virus ApMAR | 12175, >, Apple chlorotic leaf spot virus,
Apple chlorotic leaf spot virus | 73494, >, Apple dimple fruit viroid, 190808, >, Apple fruit crinkle viroid, 101688, >, Apple latent spherical virus,
Apple latent spherical virus | 12319, >, Apple mosaic virus,
Apple mosaic virus | 12895, >, Apple scar skin viroid,
Apple scar skin viroid | 325110, >, Apple scar skin viroid-C,
Apple scar skin viroid-C | 190971, >, Apple scar skin viroid-K ASSVd-K,
Apple scar skin viroid-K ASSVd-K | 28347, >, Apple stem grooving virus,
Apple stem grooving virus | 35350, >, Apple stem pitting virus ASPV,
Apple stem pitting virus ASPV | 307677, >, Apricot pseudo-chlorotic leaf spot virus,
Apricot pseudo-chlorotic leaf spot virus | 56094, >, Aquareovirus A,
Aquareovirus A | 185782, >, Aquareovirus C Golden shiner reovirus,
Aquareovirus C Golden shiner reovirus | 224324, >, Aquifex aeolicus VF5,
Aquifex aeolicus VF5 | 12271, >, Arabis mosaic virus,
Arabis mosaic virus | 190809, >, Arabis mosaic virus large satellite RNA,
Arabis mosaic virus large satellite RNA | 196399, >, Arabis mosaic virus small satellite RNA,
Arabis mosaic virus small satellite RNA | 443745, >, Araraquara-like virus strain P5/Cajuru,
Araraquara-like virus strain P5/Cajuru | 211977, >, Aravan virus,
Aravan virus | 1661, >, Arcanobacterium pyogenes,
Arcanobacterium pyogenes | 1661, >, Arcanobacterium pyogenes BBR1,
Arcanobacterium pyogenes BBR1 | 416419, >, Archaeal BJ1 virus,
Archaeal BJ1 virus | 224325, >, Archaeoglobus fulgidus DSM 4304,
Archaeoglobus fulgidus DSM 4304 | 28197, >, Arcobacter butzleri NCTC12481, 367737, >, Arcobacter butzleri RM4018, 41952, >, Arctic ground squirrel hepatitis B virus,
Arctic ground squirrel hepatitis B virus | 76114, >, Aromatoleum aromaticum EbN1, 290340, >, Arthrobacter aurescens TC1,
Arthrobacter aurescens TC1 | 290340, >, Arthrobacter aurescens TC1 TC1; ATCC BAA-1386,
Arthrobacter aurescens TC1 TC1; ATCC BAA-1386 | 452863, >, Arthrobacter chlorophenolicus A6,
Arthrobacter chlorophenolicus A6 | 211146, >, Arthrobacter nitroguajacolicus Rue61a,
Arthrobacter nitroguajacolicus Rue61a | 415095, >, Arthrobacter sp. AK-1,
Arthrobacter sp. AK-1 | 447032, >, Arthrobacter sp. Chr15,
Arthrobacter sp. Chr15 | 290399, >, Arthrobacter sp. FB24,
Arthrobacter sp. FB24 | 513049, >, Arthrospira maxima CS-328,
Arthrospira maxima CS-328 | 12142, >, Artichoke mottled crinkle virus,
Artichoke mottled crinkle virus | 39681, >, Asparagus virus 2,
Asparagus virus 2 | 445435, >, Asparagus virus 3 J,
Asparagus virus 3 J | 358008, >, Aspergillus ochraceous virus FA0611,
Aspergillus ochraceous virus FA0611 | 35779, >, Aster yellows phytoplasma Japanese honewort witches' broom phytoplasma,
Aster yellows phytoplasma Japanese honewort witches' broom phytoplasma | 322098, >, Aster yellows witches'-broom phytoplasma AYWB,
Aster yellows witches'-broom phytoplasma AYWB | 573065, >, Asticcacaulis excentricus CB 48,
Asticcacaulis excentricus CB 48 | 568715, >, Astrovirus MLB1,
Astrovirus MLB1 | 85618, >, Ateline herpesvirus 3 73,
Ateline herpesvirus 3 73 | 37961, >, Atkinsonella hypoxylon virus 2H,
Atkinsonella hypoxylon virus 2H | 466246, >, Atlantic cod betanodavirus Ac06NorE,
Atlantic cod betanodavirus Ac06NorE | 466247, >, Atlantic cod betanodavirus Ac06NorPm,
Atlantic cod betanodavirus Ac06NorPm | 466248, >, Atlantic cod betanodavirus Ac06NorPmA,
Atlantic cod betanodavirus Ac06NorPmA | 466249, >, Atlantic cod betanodavirus Ac06NorPmB,
Atlantic cod betanodavirus Ac06NorPmB | 466250, >, Atlantic cod betanodavirus Ac06NorPp,
Atlantic cod betanodavirus Ac06NorPp | 466251, >, Atlantic cod betanodavirus Ac06NorPpA,
Atlantic cod betanodavirus Ac06NorPpA | 466252, >, Atlantic cod betanodavirus Ac06NorPpB,
Atlantic cod betanodavirus Ac06NorPpB | 466253, >, Atlantic cod betanodavirus Ac06NorT,
Atlantic cod betanodavirus Ac06NorT | 450278, >, Atlantic cod nodavirus,
Atlantic cod nodavirus | 381543, >, Atlantic salmon paramyxovirus,
Atlantic salmon paramyxovirus | 381543, >, Atlantic salmon paramyxovirus ASPV-Ro,
Atlantic salmon paramyxovirus ASPV-Ro | 429743, >, Atlantic salmon reovirus TS,
Atlantic salmon reovirus TS | 348296, >, Atlantic salmon swim bladder sarcoma virus,
Atlantic salmon swim bladder sarcoma virus | 521095, >, Atopobium parvulum DSM 20469, 553184, >, Atopobium rimae ATCC 49626, 525256, >, Atopobium vaginae DSM 15829, 44158, >, Aura virus,
Aura virus | 287752, >, Aurantimonas manganoxydans SI85-9A1,
Aurantimonas manganoxydans SI85-9A1 | 90961, >, Australian bat lyssavirus,
Australian bat lyssavirus | 190810, >, Australian grapevine viroid,
Australian grapevine viroid | 46015, >, Autographa californica nucleopolyhedrovirus,
Autographa californica nucleopolyhedrovirus | 219704, >, Avian adeno-associated virus ATCC VR-865,
Avian adeno-associated virus ATCC VR-865 | 281492, >, Avian adeno-associated virus strain DA-1,
Avian adeno-associated virus strain DA-1 | 11958, >, Avian carcinoma virus MH2E21,
Avian carcinoma virus MH2E21 | 70796, >, Avian encephalomyelitis virus Calnek,
Avian encephalomyelitis virus Calnek | 93465, >, Avian endogenous retrovirus EAV-HP,
Avian endogenous retrovirus EAV-HP | 172851, >, Avian hepatitis E virus,
Avian hepatitis E virus | 284515, >, Avian infectious bronchitis virus partridge/GD/S14/2003 Partridge/GD/S14/2003,
Avian infectious bronchitis virus partridge/GD/S14/2003 Partridge/GD/S14/2003 | 363745, >, Avian leukosis virus - RSA,
Avian leukosis virus - RSA | 11864, >, Avian leukosis virus RSA,
Avian leukosis virus RSA | 38525, >, Avian metapneumovirus,
Avian metapneumovirus | 11867, >, Avian myelocytomatosis virus,
Avian myelocytomatosis virus | 38170, >, Avian orthoreovirus,
